LICHUAN® sebagai pengilang profesional, kami ingin memberikan anda Motor Servo 180mm Flange Siri AC 220V berkualiti tinggi. Dan kami akan menawarkan perkhidmatan selepas jualan yang terbaik dan penghantaran tepat pada masanya.
Model motor | LCMT-27MOO-180M17215 | LCMT-30MOO-180M19015 | LCMT-45MOO-180M21520 | LCMT-29MOO-180M27010 | ||||||||||||||||||
Kuasa dinilai (KW) | 2.7 | 3.0 | 4.5 | 2.9 | ||||||||||||||||||
Voltan ternilai (V) | 220 | 380 | 220 | 380 | 220 | 380 | 220 | 380 | ||||||||||||||
Dinilai semasa (A) | 10.5 | 6.5 | 12 | 7.5 | 16 | 9.5 | 12 | 7.5 | ||||||||||||||
Kelajuan dinilai (rpm) | 1500 | 1500 | 2000 | 1000 | ||||||||||||||||||
Menahan tork(N .m) | 17.2 | 19 | 21.5 | 27 | ||||||||||||||||||
Puncak tork(N.m) | 43 | 47 | 53 | 67 | ||||||||||||||||||
Voltan malar (N/1000r/min) | 112 | 167 | 94 | 158 | 84 | 140 | 138 | 224 | ||||||||||||||
Pekali tork (N.m/A) | 1.64 | 2.65 | 1.58 | 2.5 | 1.34 | 2.26 | 2.25 | 3.6 | ||||||||||||||
Inersia rotor (Kg,m2) | 3.4×10³ | 3.8×103 | 4.7×10°3 | 6.1×10°³ | ||||||||||||||||||
Rintangan Fasa(Q) | 0.7 | 1.47 | 0.4 | 1.15 | 0.24 | 0.71 | 0.48 | 1.37 | ||||||||||||||
Kearuhan Fasa (mH) | 3.5 | 7.8 | 2.42 | 6.4 | 1.45 | 4.0 | 3.26 | 8.6 | ||||||||||||||
mekanikal pemalar masa (Cik) |
5.0 | 5.3 | 6.0 | 5.57 | 6.0 | 5.6 | 6.79 | 6.27 | ||||||||||||||
Berat t(Kg) | 19.5 | 20.5 | 22.2 | 25.5 | ||||||||||||||||||
Nombor talian pengekod (PPR) | 2500 /Pengekod Nilai Mutlak | |||||||||||||||||||||
Kelas penebat | Kelas B(130℃) | |||||||||||||||||||||
Kelas keselamatan | IP66 | |||||||||||||||||||||
Gunakan persekitaran | Suhu:-20°C~+50℃ Kelembapan: Di bawah 90% RH Tiada dewing | |||||||||||||||||||||
Palam penggulungan motor | Penggulungan dawai plumbum | U | v | W | PE | |||||||||||||||||
Palamkan nombor siri | 2 | 3 | 4 | 1 | ||||||||||||||||||
Palam pengekod | Isyarat dawai plumbum | 5V | Ov | A+ | B+ | Z+ | - | - | - | U+ | V+ | W+ | - | - | - | PE | ||||||
Palam siri nombor |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 |
Model motor | LCMT-43M□D-180M27015 | LCMT-37MOO-180M35010 | LCMT-55M□□-180M35015 | LCMT-75M□O-180M48015 | |||||
Kuasa dinilai (KW) | 4.3 | 3.7 | 5.5 | 7.5 | |||||
Voltan ternilai (V) | 220 | 380 | 220 | 380 | 220 | 380 | 220 | 380 | |
Dinilai semasa (A) | 16 | 10 | 16 | 10 | 19 | 12 | 32 | 20 | |
Kelajuan dinilai (rpm) | 1500 | 1000 | 1500 | 1500 | |||||
Menahan tork(N.m) | 27 | 35 | 35 | 48 | |||||
Puncak tork(N.m) | 67 | 70 | 70 | 96 | |||||
Voltan malar (V/1000r/min) | 103 | 172 | 134 | 223 | 113 | 181 | 94 | 156 | |
Pekali tork (N.m/A) | 1.69 | 2.7 | 2.2 | 3.5 | 1.84 | 2.9 | 1.5 | 2.4 | |
Inersia rotor(Kg.m²) | 6.1x10³ | 8.6×10³ | 8.6×103 | 9.5×10³ | |||||
Rintangan Fasa(Q) | 0.28 | 0.796 | 0.31 | 0.93 | 0.21 | 0.62 | 0.104 | 0.273 | |
Kearuhan Fasa (mH) | 1.74 | 4.83 | 3.28 | 9.1 | 1.57 | 4 | 0.77 | 2.14 | |
pemalar masa mekanikal (Cik) | 6.2 | 6 | 10.58 | 9.78 | 7.47 | 6.45 | 7.4 | 7.8 | |
Berat (Kg) | 25.5 | 30.5 | 30.5 | 40 |